Staff
| Name | Position | Courses | |
| Mrs. Donna Adamowski | Teacher (Reading) | N/A | 0 |
| Mr. William Adams | Math Teacher (Special Education) | N/A | 0 |
| Mr. Carlos Amador | Assistant Principal | Send E-Mail | 0 |
| Mr. Kelly Amato | Teacher (Geography) | Send E-Mail | 5 |
| Ms. Julia Benda | Teacher (Math 6) | Send E-Mail | 5 |
| Mr. Joseph Boughter | Teacher (Math) | N/A | 0 |
| Ms. Dawn Burstein | Teacher (English) | Send E-Mail | 5 |
| Mrs. Kim Bustos | Teacher (Science) | N/A | 0 |
| Ms. Patricia Carroll | Teacher (Special Education) | N/A | 0 |
| Mr. Ken Chambers | Teacher (Special Education) | N/A | 0 |
| Mrs. Marisell Chatman | Teacher (English) | Send E-Mail | 0 |
| Ms. Donna Cheney | Teacher (Science) | Send E-Mail | 1 |
| Ms. Lynn Christian | Teacher (Science) | N/A | 0 |
| Ms. Sherrie Cooper | Teacher (Earth Science) | Send E-Mail | 5 |
| Ms. Barb Cooper-Hughes | Teacher (Computers and Technology) | N/A | 0 |
| Ms. Jennifer Davis | Teacher (Reading) | N/A | 0 |
| Mr. Stacey Dyreng | Teacher (Special Education) | Send E-Mail | 0 |
| Mr. Michael Elko | Teacher (Math) | Send E-Mail | 0 |
| Mrs. Melissa Ervin | Teacher (Reading) | Send E-Mail | 1 |
| Ms. Nurana Faasa | Science Teacher | Send E-Mail | 0 |
| Mr. Kevin Ferre | Counselor (Eighth Grade) | Send E-Mail | 0 |
| Mrs. Anne Fields | Teacher (Reading/English) | Send E-Mail | 0 |
| Mr. Dave Fields | Teacher (Physical Education) | N/A | 0 |
| Ms. Peg Fisher | Teacher (Math) | Send E-Mail | 0 |
| Mr. Dan Fitzgerald | Algebra I Honors, Pre-Algebra | Send E-Mail | 2 |
| Mr. Fruits G Fruits | Teacher (Math) | N/A | 0 |
| Julius Funches | Campus Security Monitor | N/A | 0 |
| Mr. Matt Funston | Teacher (US/NV History) | Send E-Mail | 6 |
| Cardelia Futch | Campus Security Monitor | N/A | 0 |
| Mezerine Gilmer | SPTA | N/A | 0 |
| Ms. Kim Girod | Teacher (Science) | Send E-Mail | 0 |
| Ms. Barbara Godby | Teacher (English) | Send E-Mail | 0 |
| Ms. Patricia Goeppinger | Teacher (Math) | N/A | 0 |
| Amelia Golden | Instructional Assistant | N/A | 0 |
| Mrs. Patricia Kammert Golden | Admin. Secretary | Send E-Mail | 0 |
| Mrs. Claudine Golden Messer | English Teacher | Send E-Mail | 5 |
| Ms. Linda Gourdine | Teacher (Physical Education) | N/A | 0 |
| Mr. Larry Green | Teacher (Science) | Send E-Mail | 0 |
| Ms. Melissa Green | Teacher (Special Education) | Send E-Mail | 0 |
| Mr. Haack Robert Haack | Teacher (U.S.History) | N/A | 5 |
| Nancy Haley | Graphic Artist | N/A | 0 |
| Mr. John Hall | N/A | N/A | 1 |
| Kennette Harvey | In House Suspension Monitor | N/A | 0 |
| Mrs. Karen Hatch | Dean of Students | Send E-Mail | 0 |
| Ms. Michele Hayes | Counselor (Seventh Grade) | N/A | 0 |
| Linda Hill | Custodian | N/A | 0 |
| Veronica Hipolito | Custodian | N/A | 0 |
| Ms Homes Gege Holmes | Teacher (English) | Send E-Mail | 0 |
| Carol Hornbeck | Deans' Office Secretary | N/A | 0 |
| Mr. Carl Houghton | Teacher (Math) | Send E-Mail | 0 |
| Mr. Joseph Hubber | Teacher (English) | N/A | 1 |
| Mrs. Diane Iacona | Teacher (Health) | Send E-Mail | 0 |
| Mrs. Kimberly A. James | Teacher (English) | Send E-Mail | 0 |
| Ms. Shannon M Koss | Teacher (Science) | Send E-Mail | 2 |
| Julie Lee | Attendance Clerk | N/A | 0 |
| Mirjam (Miriam) Lelah | Nurse | N/A | 0 |
| Mrs. Suzanne Limbert | Teacher (Art) | Send E-Mail | 5 |
| Ms. Kim Love | Teacher (Reading/English) | Send E-Mail | 0 |
| Mrs. Raejon Manuel | Director of Orchestras | Send E-Mail | 3 |
| Mr. Charles McCall | Special Education Instructional Facilitator | N/A | 0 |
| Mrs. Jennifer McGuire | Teacher (Special Education SEC) | Send E-Mail | 5 |
| Ms. Jessica Mexicotte | Teacher (English) | Send E-Mail | 5 |
| Mr. Travis Millett | Director of Bands | Send E-Mail | 5 |
| Mrs. Nicole Murray | Teacher (Physical Education) | Send E-Mail | 0 |
| Ms. Maddy Noetzel | Librarian | N/A | 0 |
| Mr. Quint Olsen | Guitar! | Send E-Mail | 3 |
| Mr. Thomas Panholzer | Teacher (Social Studies) | Send E-Mail | 0 |
| Otis Pollard | Head Custodian | N/A | 0 |
| Melba Prentice | Assistant Principal Secretary | N/A | 0 |
| Mrs. Holly L. Proctor | Director of Choirs | Send E-Mail | 4 |
| Mr. Letroy Pugh | Teacher (Math) | N/A | 1 |
| Angela Quintana | Campus Security Monitor | N/A | 0 |
| Ms. Kathleen Reiss | Teacher (Science) | N/A | 0 |
| Mrs. Aleisha Rice | Reading 7 (Year long class) | Send E-Mail | 0 |
| Ms. Rony Roberts | Teacher Mentor | Send E-Mail | 0 |
| Mr. Kenneth Robinson | Teacher (Reading) | Send E-Mail | 0 |
| Ms. Suzanne Rosario | Teacher (English) | Send E-Mail | 0 |
| Mr. Arthur Samuel | Teacher (Science) | N/A | 0 |
| Mrs. Lori Sarabyn | Principal | N/A | 0 |
| Tammy Schefcik | FASA | N/A | 0 |
| Mr. Jaime Scott | Dean of Students | N/A | 0 |
| Ms. Barbara J. Sheehan | Teacher (Reading) | Send E-Mail | 0 |
| Daneen Shinost | Aide | N/A | 0 |
| Latrona Smith | Custodian | N/A | 0 |
| Mr. Jeff Soccorsi | Teacher (Physical Education) | N/A | 0 |
| Ms. Jennifer Sullivan | Teacher (Social Studies) | Send E-Mail | 2 |
| Cheryl Thomas | Registrar | N/A | 0 |
| Joi Thomas | SPTA | N/A | 0 |
| Ms. Kristin Thorpe | Teacher (Math) | Send E-Mail | 2 |
| Ms. Sarah Van Doren | Teacher (Foreign Language, Drama) | Send E-Mail | 6 |
| Ms. Latasha Webb | Teacher (Special Education) | N/A | 0 |
| Mr. Harlan Wells | Teacher (Science) | N/A | 0 |
| Ms. Linda Diane Whitaker | Teacher (Special Education SLD) | Send E-Mail | 0 |
| Mr. Christopher Whitney | Assistant Principal | Send E-Mail | 0 |
| Ms. Kelly Wiegand | Teacher (Reading) | Send E-Mail | 5 |
| Mr. Mark Wiegand | Teacher (Computer Literacy) | Send E-Mail | 5 |
| Mrs. Andrea Wilder | Learning Strategist | Send E-Mail | 0 |
| Mr. Bryce Wittmayer | Teacher (Physical Education) | N/A | 0 |
| Mrs. Harmony Wittmayer | Counselor (Sixth Grade) | Send E-Mail | 0 |
| Cathy Woodruff | Office Manager/Principal Secretary | N/A | 0 |
| Sally Wynn | Custodian | N/A | 0 |






